Text | Play: Play the top card of your deck. |
---|---|
Type | Action |
House | Logos |
Bonus æmber | 1 |
Rarity | Common |
Flavour Text | “But if we ever do recover the dataprobe, think of what we will learn!” |
Card Number | CotA-125, AoA-122, WC-143, WC-143 |
Expansion | Call of the Archons, Age of Ascension, Worlds Collide, Worlds Collide |
Maverick Houses |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
This card appears in 316837 (16.11%) of the 1966446 decks that are registered.
Copies of card | # decks | % with card | % overall |
---|---|---|---|
1 | 249667 | 78.80 % | 12.70 % |
2 | 59074 | 18.64 % | 3.00 % |
3 | 7723 | 2.44 % | 0.39 % |
4 | 366 | 0.12 % | 0.02 % |
5 | 7 | 0.00 % | 0.00 % |
The literal and graphical information presented on this site about KeyForge, including card images, and text, is copyright of Fantasy Flight Games.
This website is not produced by, endorsed by, supported by, or affiliated with Fantasy Flight Games.