Text | Play: Heal up to 3 damage from a creature. If you healed 3 damage, gain 1 æmber. |
---|---|
Type | Action |
House | Untamed |
Bonus æmber | 1 |
Rarity | Common |
Card Number | CotA-338, CotA-338 |
Expansion | Call of the Archons, Call of the Archons |
Maverick Houses |
![]() ![]() ![]() ![]() ![]() ![]() |
This card appears in 182290 (9.27%) of the 1966446 decks that are registered.
Copies of card | # decks | % with card | % overall |
---|---|---|---|
1 | 144402 | 79.22 % | 7.34 % |
2 | 33562 | 18.41 % | 1.71 % |
3 | 4104 | 2.25 % | 0.21 % |
4 | 217 | 0.12 % | 0.01 % |
5 | 5 | 0.00 % | 0.00 % |
The literal and graphical information presented on this site about KeyForge, including card images, and text, is copyright of Fantasy Flight Games.
This website is not produced by, endorsed by, supported by, or affiliated with Fantasy Flight Games.