Text | While Niffle Ape is attacking, ignore taunt and elusive. |
---|---|
Type | Creature |
House | Untamed |
Traits | Beast, Niffle |
Bonus æmber | 0 |
Power | 3 |
Armour | 0 |
Rarity | Common |
Flavour Text | “Did it just say Niffle?” –Captain Val Jericho |
Card Number | CotA-363, MM-371, MM-371, MM-371, MM-371, MM-371 |
Expansion | Call of the Archons, Mass Mutation, Mass Mutation, Mass Mutation, Mass Mutation, Mass Mutation |
Maverick Houses |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
This card appears in 303840 (15.45%) of the 1966446 decks that are registered.
Copies of card | # decks | % with card | % overall |
---|---|---|---|
1 | 167822 | 55.23 % | 8.53 % |
2 | 98318 | 32.36 % | 5.00 % |
3 | 31759 | 10.45 % | 1.62 % |
4 | 5487 | 1.81 % | 0.28 % |
5 | 432 | 0.14 % | 0.02 % |
6 | 22 | 0.01 % | 0.00 % |
The literal and graphical information presented on this site about KeyForge, including card images, and text, is copyright of Fantasy Flight Games.
This website is not produced by, endorsed by, supported by, or affiliated with Fantasy Flight Games.