Text | This creature gets +2 armor and gains, “Destroyed: Move each A on this creature to the common supply.” |
---|---|
Type | Upgrade |
House | Saurian |
Bonus æmber | 1 |
Rarity | Common |
Card Number | WC-185, WC-185 |
Expansion | Worlds Collide, Worlds Collide |
Maverick Houses |
![]() ![]() ![]() ![]() ![]() ![]() |
This card appears in 54040 (2.75%) of the 1966446 decks that are registered.
Copies of card | # decks | % with card | % overall |
---|---|---|---|
1 | 42475 | 78.60 % | 2.16 % |
2 | 10194 | 18.86 % | 0.52 % |
3 | 1306 | 2.42 % | 0.07 % |
4 | 65 | 0.12 % | 0.00 % |
The literal and graphical information presented on this site about KeyForge, including card images, and text, is copyright of Fantasy Flight Games.
This website is not produced by, endorsed by, supported by, or affiliated with Fantasy Flight Games.