This card appears in 54207 (2.76%) of the 1966446 decks that are registered.
Copies of card | # decks | % with card | % overall |
---|---|---|---|
1 | 42403 | 78.22 % | 2.16 % |
2 | 10465 | 19.31 % | 0.53 % |
3 | 1264 | 2.33 % | 0.06 % |
4 | 74 | 0.14 % | 0.00 % |
5 | 1 | 0.00 % | 0.00 % |
The literal and graphical information presented on this site about KeyForge, including card images, and text, is copyright of Fantasy Flight Games.
This website is not produced by, endorsed by, supported by, or affiliated with Fantasy Flight Games.