Text | This creature cannot be used unless its controller has discarded a card this turn. |
---|---|
Type | Upgrade |
House | Untamed |
Bonus æmber | 1 |
Rarity | Rare |
Card Number | AoA-352, MM-398, MM-398 |
Expansion | Age of Ascension, Mass Mutation, Mass Mutation |
Maverick Houses |
![]() ![]() ![]() ![]() ![]() ![]() |
This card appears in 13244 (0.67%) of the 1966446 decks that are registered.
Copies of card | # decks | % with card | % overall |
---|---|---|---|
1 | 13017 | 98.29 % | 0.66 % |
2 | 226 | 1.71 % | 0.01 % |
3 | 1 | 0.01 % | 0.00 % |
The literal and graphical information presented on this site about KeyForge, including card images, and text, is copyright of Fantasy Flight Games.
This website is not produced by, endorsed by, supported by, or affiliated with Fantasy Flight Games.